CONTINUOUS ASSESSMENT MARKS | ||||||
| PRESENT | PEERS | WRITING | MID SEM | TOTAL | |
|
|
|
|
| 50% | |
Matric | 5% | 5% | 10% | 30% | (A) | |
914014 | 3.7 |
4.0 | 4.3 | 13.4 | 25.4 | |
918530 | 3.7 | 3.3 | 7.3 | 18.1 | 34.1 | |
910097 | 3.7 | 5.0 | 4.3 | 15.7 | 27.0 | |
913348 | 3.7 | 4.7 | 9.0 | 20.3 | 37.7 | |
917914 | 2.5 | 3.0 | 6.7 | 17.3 | 29.5 | |
910036 | 2.5 | 3.3 | 8.3 | 16.7 | 30.8 | |
918506 | 2.5 | 3.7 | 7.7 | 17.4 | 31.3 | |
915773 | 2.5 | 4.0 | 4.7 | 22.4 | 33.6 | |
914742 | 3.2 | 4.0 | 6.0 | 11.1 | 24.3 | |
918616 | 3.2 | 4.7 | 8.7 | 11.7 | 28.3 | |
910166 | 3.2 | 4.3 | 8.7 | 18.6 | 34.8 | |
911274 | 3.2 | 3.7 | 5.7 | 15.4 | 28.0 | |
910430 | 2.5 |
4.0 | 4.4 | 16.1 | 27.0 | |
916300 | 2.5 |
4.3 | 3.8 | 16.0 | 26.6 | |
913108 | 2.5 | 4.3 | 6.6 | 26.0 | 39.4 | |
912060 | 2.5 | 4.3 | 6.3 | 19.9 | 33.0 | |
915516 | 3.6 | 4.0 | 5.1 | 19.4 | 32.1 | |
910632 | 3.6 | 4.0 | 4.1 | 16.3 | 28.0 | |
911114 | 3.6 | 4.5 | 5.0 | 15.7 | 28.8 | |
912464 | 2.7 | 3.5 | 3.7 | 15.4 | 25.3 | |
915626 | 2.7 | 4.0 | 8.3 | 17.3 | 32.3 | |
917428 | 2.7 | 4.5 | 4.7 | 19.4 | 31.3 |
Wednesday, March 3, 2010
CAM FOR AHV 1122
Labels:
AHV 1122,
Announcement,
Current Activity,
MARKS
Subscribe to:
Post Comments (Atom)
testing
ReplyDeletetest
ReplyDelete