:: bismillahirrahmanirrahim ::
Here are the values of minimum fitting height for each of progressive lenses by ILT, ESSILOR dan HOYA.
ILT
Lens Type | Description | Min Fitting Height |
Calligraphy-atoral | Aspheric Progressive Free-form Design | 14 mm (ES design) 17 mm (S design) 19 mm (C design) |
Bravo | One-Fit Progressive Free-form Design | 13 mm (ES design) 18 mm (1-Fit design) |
Allegro-atoral | Aspheric Progressive Free-form Design | 17 mm (N design) 19 mm (D design) |
Architec | Deskwork Progressive Free-form Design | 16 mm |
Shamir Office | Deskwork Progressive Free-form Design | 13 mm above 16 mm below |
Kidz FM / Kidz FM 50 | Progressive for Children Free-form Design | 13 mm |
Finite C-12 | Designed for Small Frames Extra-Short Design | 15 mm |
General Design | General Use Progressive Spherical FS-Add Design | 20 mm |
Regular Short Corridor | Wide Intermediate & Near Zones | 17mm |
High Index Progressive | Aspheric Slim Design, Balance Distance & Near | 18 mm |
ESSILOR
Lens Type | Description | Min Fitting Height |
Varilux IPSEO | Personalised | 18mm 21 mm (RFH) |
Varilux Physio 360 | W.A.V.E Technology Recommended | 17 mm 20 mm (RFH) |
Varilux Comfort | Sharp Vision at all Distance | 18 mm 21 mm (RFH) |
Varilux Ellipse | Natural Vision in Small Frame | 14 mm 15 mm(RFH) 18 mm (MaxFH) |
Adaptar II | Wide Reading Area | 18 mm 21 mm (RFH) |
Adaptar Petite | Wide Reading Area & Small Frame | 15 mm 17 mm (RFH) 19 mm (MaxFH) |
Nikon Presio I Trend | The Finest Optics in Spectacle Lenses | 17 mm 19 mm (RFH) |
RFH-RECOMMENDED FITTING HT
MAXFH- MAXIMUM FITTING HT
HOYA
Lens Type | Description | Min Fitting Height |
Hoyalux ID / Hoyalux FD | Integrated Double Surface | Not given |
Summit CD / Summit Pro | Spiral Aspheric Lenses | Not given |
Hoyalux GP / GS / TACT | Aspheric Lenses | Not given |
Stellify PAL Mini | Aspheric Lenses | Not given |
This post is just for the purpose of reference, apart from fulfilling Br Muziman's request.
ReplyDeleteStudent's response towards this post is not a must and no mark is allocated for any response given.
But any question regarding this topic is cordially welcome, and Br Muziman will try his best to answer any question arises.
May Allah bless us. Wassalam.
Credit to Adilah and also thank you so much. May Allah always bless u.
ReplyDeleteIt will benefit all of you. , could you (except Adilah) find the min. fitting ht.For Hoya Progressive Lens.
Summit cd: 14 mm
ReplyDeleteHOYALUX iD LifeStyle: 18mm
HOYALUX iD LifeStyle cd: 14mm minimum fitting height for smaller frames
Min fitting height:
ReplyDelete-hoyalux GP wide: 18mm
-hoyalux GP: 19mm
below i attached a link for HOYA various progressive lens design..
ReplyDeletehttp://www.hoyavisioncare.ca/index.php?SID=4b5c9bec7933e496516859&page_id=4423
for more details of each lens design, just click at specific progressive lens name ;)
Thank you. Good link and info to all.
ReplyDeleteI opened the link given my muni, but the some lens info (MFH) are different with info that I have..could you re-confirm the info with HOYA MALAYSIA.
ReplyDeleteplease re-read the MFH for Essilor PAL
ReplyDeletesalam sir Muzy eventho sy dah keje in optical line 2 years..still keep looking your blog for my review ..hee~~ ^^ ARIFAH
ReplyDelete